Page loading

Preview Items for Sale


Help information coming soon!
  of 32 (Displaying 50 of 1,584 records) Next
ADV
NUM
Sort Ascending
Sort Descending
Tax Year
Parcel ID Sort Ascending
Sort Descending
Face Amount Sort Ascending
Sort Descending
Status 
2400001 2023 R01042-172 $836.45 Active
2400002 2023 R01042-181 $192.64 Unavailable
2400003 2023 R01042-380 $382.77 Active
2400004 2023 R01042-750 $384.47 Active
2400005 2023 R01043-000 $1,067.94 Active
2400006 2023 R01043-500 $117.07 Active
2400007 2023 R01049-000 $152.79 Active
2400008 2023 R01049-030 $1,930.60 Active
2400009 2023 R01049-040 $503.41 Active
2400010 2023 R01052-000 $579.95 Active
2400011 2023 R01056-100 $1,560.40 Active
2400012 2023 R01097-950 $85.73 Active
2400013 2023 R01098-105 $612.41 Active
2400014 2023 R01098-130 $237.51 Unavailable
2400015 2023 R01098-139 $237.51 Unavailable
2400016 2023 R01098-147 $554.62 Active
2400017 2023 R01098-155 $109.70 Active
2400018 2023 R01098-160 $538.44 Active
2400019 2023 R01101-080 $1,335.72 Active
2400020 2023 R01109-020 $787.83 Active
2400021 2023 R01109-040 $850.82 Active
2400022 2023 R01157-707 $1,272.96 Active
2400023 2023 R01157-710 $309.72 Active
2400024 2023 R01157-716 $297.81 Active
2400025 2023 R01157-717 $624.82 Active
2400026 2023 R01157-735 $561.45 Active
2400027 2023 R01157-736 $468.79 Active
2400028 2023 R01157-744 $710.20 Active
2400029 2023 R01157-750 $309.55 Active
2400030 2023 R01163-060 $5,143.75 Active
2400031 2023 R01188-100 $237.51 Unavailable
2400032 2023 R01191-000 $54.86 Unavailable
2400033 2023 R01197-000 $295.49 Active
2400034 2023 R01216-535 $317.09 Active
2400035 2023 R01216-541 $237.51 Unavailable
2400036 2023 R01218-220 $1,365.86 Active
2400037 2023 R01218-250 $841.75 Active
2400038 2023 R01218-275 $1,203.66 Unavailable
2400039 2023 R01246-010 $70.68 Active
2400040 2023 R01344-000 $148.04 Active
2400041 2023 R01360-000 $110.65 Active
2400042 2023 R01366-300 $1,122.45 Unavailable
2400043 2023 R01370-000 $756.63 Active
2400044 2023 R01377-000 $425.35 Active
2400045 2023 R01394-000 $468.38 Active
2400046 2023 R01404-000 $1,961.41 Active
2400047 2023 R01413-100 $2,015.16 Active
2400048 2023 R01418-000 $447.75 Active
2400049 2023 R01427-036 $1,558.52 Active
2400050 2023 R01433-200 $542.53 Unavailable
  of 32 (Displaying 50 of 1,584 records) Next